Loading...
 

Browsing Gallery: Normandy American Cemetery and Memorial Help

The World War II Normandy American Cemetery and Memorial is situated on a cliff overlooking Omaha Beach and the English Channel in Colleville-sur Mer, France. The cemetery is located on the site of the temporary American St. Laurent Cemetery, established by the U.S. First Army on June 8, 1944, the first American cemetery on European soil in World War II. The cemetery covers one hundred and seventy-two acres. It contains the graves of 9,387 American military Dead, most of whom gave their lives during the landings and ensuing operations of World War II. On the walls of the semicircular garden on the east side of the memorial are inscribed the names of 1,557 American Missing who gave their lives in the service of their country, but whose remains were not located or identified.

Gallery Images

ID Name Created Hits User Filesize
1101  P9130593  Sat 17 of Jan., 2009 23:23 MST  122  John Crossno  43.90 Kb 
1102  P9130594  Sat 17 of Jan., 2009 23:23 MST  111  John Crossno  40.58 Kb 
1103  P9130595  Sat 17 of Jan., 2009 23:23 MST  130  John Crossno  29.50 Kb 
1104  P9130596  Sat 17 of Jan., 2009 23:23 MST  120  John Crossno  26.52 Kb 
1105  P9130597  Sat 17 of Jan., 2009 23:23 MST  124  John Crossno  31.33 Kb 
1106  P9130598  Sat 17 of Jan., 2009 23:23 MST  116  John Crossno  39.68 Kb 
1107  P9130599  Sat 17 of Jan., 2009 23:23 MST  121  John Crossno  48.56 Kb 
1108  P9130600  Sat 17 of Jan., 2009 23:23 MST  114  John Crossno  53.83 Kb 
1109  P9130601  Sat 17 of Jan., 2009 23:23 MST  117  John Crossno  46.74 Kb 
1110  P9130602  Sat 17 of Jan., 2009 23:23 MST  125  John Crossno  47.32 Kb 
1111  P9130603  Sat 17 of Jan., 2009 23:23 MST  119  John Crossno  45.10 Kb 
1112  P9130604  Sat 17 of Jan., 2009 23:23 MST  116  John Crossno  24.17 Kb 
1113  P9130605  Sat 17 of Jan., 2009 23:23 MST  110  John Crossno  13.01 Kb 
1114  P9130606  Sat 17 of Jan., 2009 23:23 MST  113  John Crossno  26.30 Kb 
1115  P9130607  Sat 17 of Jan., 2009 23:23 MST  114  John Crossno  33.08 Kb 
1116  P9130608  Sat 17 of Jan., 2009 23:23 MST  114  John Crossno  30.38 Kb 
1117  P9130609  Sat 17 of Jan., 2009 23:23 MST  115  John Crossno  35.89 Kb 
1118  P9130610  Sat 17 of Jan., 2009 23:23 MST  115  John Crossno  57.13 Kb 
1119  P9130611  Sat 17 of Jan., 2009 23:23 MST  111  John Crossno  58.39 Kb 
1120  P9130613  Sat 17 of Jan., 2009 23:23 MST  111  John Crossno  47.80 Kb 
1121  P9130614  Sat 17 of Jan., 2009 23:23 MST  119  John Crossno  36.01 Kb 
1122  P9130615  Sat 17 of Jan., 2009 23:23 MST  110  John Crossno  41.20 Kb 
1123  P9130616  Sat 17 of Jan., 2009 23:23 MST  104  John Crossno  50.49 Kb 
1124  P9130618  Sat 17 of Jan., 2009 23:23 MST  117  John Crossno  46.16 Kb 
1125  P9130619  Sat 17 of Jan., 2009 23:23 MST  115  John Crossno  24.80 Kb 
Page: 1/2 Next Page