Loading...
 

Browsing Gallery: Artificial Harbor at Arromanches Help

At Arromanches is an artificial Mulberry harbour, "Port Winston", protected the landings of 2,500,000 men and 500,000 vehicles during the invasion. Two of these prefab concrete constructions were built in Britain, while "doodlebugs" blitzed overhead; they were then submerged in rivers away from the prying eyes of German aircraft, and finally towed across the Channel at 6kph as the invasion began.

Gallery Images

ID Name Created Hits User Filesize
21  P9120521  Sun 11 of Jan., 2009 09:42 MST  184  John Crossno  24.09 Kb 
22  P9120522  Sun 11 of Jan., 2009 09:42 MST  158  John Crossno  36.78 Kb 
23  P9120523  Sun 11 of Jan., 2009 09:42 MST  158  John Crossno  23.29 Kb 
24  P9120524  Sun 11 of Jan., 2009 09:42 MST  162  John Crossno  37.71 Kb 
25  P9120525  Sun 11 of Jan., 2009 09:42 MST  164  John Crossno  20.83 Kb 
26  P9120526  Sun 11 of Jan., 2009 09:42 MST  158  John Crossno  31.10 Kb 
27  P9120527  Sun 11 of Jan., 2009 09:42 MST  168  John Crossno  37.89 Kb 
28  P9120528  Sun 11 of Jan., 2009 09:42 MST  155  John Crossno  26.88 Kb 
29  P9120529  Sun 11 of Jan., 2009 09:42 MST  158  John Crossno  36.15 Kb 
30  P9120530  Sun 11 of Jan., 2009 09:42 MST  165  John Crossno  15.11 Kb 
31  P9120533  Sun 11 of Jan., 2009 09:42 MST  166  John Crossno  47.76 Kb 
32  P9120534  Sun 11 of Jan., 2009 09:42 MST  167  John Crossno  116.80 Kb 
33  P9120535  Sun 11 of Jan., 2009 09:42 MST  165  John Crossno  45.81 Kb 
34  P9120537  Sun 11 of Jan., 2009 09:42 MST  169  John Crossno  123.81 Kb 
35  P9120539  Sun 11 of Jan., 2009 09:42 MST  161  John Crossno  36.73 Kb 
36  P9120540  Sun 11 of Jan., 2009 09:42 MST  164  John Crossno  61.84 Kb 
37  P9120541  Sun 11 of Jan., 2009 09:42 MST  166  John Crossno  61.05 Kb 
38  P9120542  Sun 11 of Jan., 2009 09:42 MST  162  John Crossno  53.16 Kb 
39  P9120543  Sun 11 of Jan., 2009 09:42 MST  174  John Crossno  37.20 Kb 
P9120544  Sun 11 of Jan., 2009 09:40 MST  187  John Crossno  53.30 Kb 
P9120545  Sun 11 of Jan., 2009 09:40 MST  166  John Crossno  56.73 Kb 
P9120546  Sun 11 of Jan., 2009 09:40 MST  154  John Crossno  34.58 Kb 
P9120547  Sun 11 of Jan., 2009 09:40 MST  163  John Crossno  20.48 Kb 
P9120548  Sun 11 of Jan., 2009 09:40 MST  159  John Crossno  22.90 Kb 
P9120549  Sun 11 of Jan., 2009 09:40 MST  160  John Crossno  26.67 Kb 
Page: 1/2 Next Page