Loading...
 

Browsing Gallery: Dachau Help

Established in March 1933, the Dachau concentration camp was the first regular concentration camp established by the Nazis. Heinrich Himmler, in his capacity as police president of Munich, officially described the camp as "the first concentration camp for political prisoners." It was located on the grounds of an abandoned munitions factory near the northeastern part of the town of Dachau, about 10 miles northwest of Munich in southern Germany. During the first year, the camp held about 4,800 prisoners and by 1937 the number had risen to 13,260. Initially the internees consisted primarily of German Communists, Social Democrats, and other political opponents of the Nazi regime. Over time, other groups were also interned at Dachau such as Jehovah's Witnesses, Roma (Gypsies), homosexuals, as well as "asocials" and repeat criminals. During the early years relatively few Jews were interned in Dachau and then usually because they belonged to one of the above groups or had completed prison sentences after being convicted for violating the Nuremberg Laws of 1935. In 1942, the crematorium area was constructed next to the main camp. It included the old crematorium and the new crematorium (Barrack X) with a gas chamber. There is no credible evidence that the gas chamber in Barrack X was used to murder human beings. Instead, prisoners underwent "selection"; those who were judged too sick or weak to continue working were sent to the Hartheim "euthanasia" killing center near Linz, Austria. Several thousand Dachau prisoners were murdered at Hartheim. Further, the SS used the firing range and the gallows in the crematoria area as killing sites for prisoners. It is unlikely that the total number of victims who died in Dachau will ever be known.

Gallery Images

ID Name Created Hits User Filesize
275  P4290040  Sun 11 of Jan., 2009 10:45 MST  125  John Crossno  192.02 Kb 
276  P4290041  Sun 11 of Jan., 2009 10:45 MST  121  John Crossno  154.17 Kb 
277  P4290042  Sun 11 of Jan., 2009 10:45 MST  121  John Crossno  144.23 Kb 
278  P4290043  Sun 11 of Jan., 2009 10:45 MST  119  John Crossno  165.87 Kb 
279  P4290046  Sun 11 of Jan., 2009 10:45 MST  122  John Crossno  174.43 Kb 
280  P4290047  Sun 11 of Jan., 2009 10:45 MST  115  John Crossno  115.48 Kb 
281  P4290048  Sun 11 of Jan., 2009 10:45 MST  118  John Crossno  183.81 Kb 
282  P4290049  Sun 11 of Jan., 2009 10:45 MST  111  John Crossno  149.34 Kb 
283  P4290050  Sun 11 of Jan., 2009 10:45 MST  109  John Crossno  192.04 Kb 
284  P4290051  Sun 11 of Jan., 2009 10:45 MST  108  John Crossno  224.61 Kb 
285  P4290052  Sun 11 of Jan., 2009 10:45 MST  112  John Crossno  207.46 Kb 
286  P4290053  Sun 11 of Jan., 2009 10:45 MST  118  John Crossno  144.98 Kb 
287  P4290054  Sun 11 of Jan., 2009 10:45 MST  108  John Crossno  191.67 Kb 
288  P4290055  Sun 11 of Jan., 2009 10:45 MST  119  John Crossno  62.48 Kb 
289  P4290056  Sun 11 of Jan., 2009 10:45 MST  117  John Crossno  156.59 Kb 
290  P4290057  Sun 11 of Jan., 2009 10:45 MST  113  John Crossno  97.15 Kb 
291  P4290058  Sun 11 of Jan., 2009 10:45 MST  108  John Crossno  179.74 Kb 
292  P4290059  Sun 11 of Jan., 2009 10:45 MST  108  John Crossno  215.23 Kb 
293  P4290060  Sun 11 of Jan., 2009 10:45 MST  116  John Crossno  186.29 Kb 
294  P4290061  Sun 11 of Jan., 2009 10:45 MST  109  John Crossno  162.07 Kb 
295  P4290062  Sun 11 of Jan., 2009 10:45 MST  110  John Crossno  191.46 Kb 
296  P4290063  Sun 11 of Jan., 2009 10:45 MST  117  John Crossno  363.85 Kb 
297  P4290065  Sun 11 of Jan., 2009 10:45 MST  109  John Crossno  251.32 Kb 
298  P4290066  Sun 11 of Jan., 2009 10:45 MST  110  John Crossno  266.89 Kb 
299  P4290067  Sun 11 of Jan., 2009 10:45 MST  109  John Crossno  205.42 Kb 
Page: 1/3 Next Page Last Page